Foreign Exchange Rates

USD EUR JPY GBP CAD AUD
USD 1 0.749 99.101 0.643 1.057 1.114
EUR 1.336 1 132.350 0.859 1.411 1.488
JPY 0.010 0.008 1 0.006 0.011 0.011
GBP 1.555 1.164 154.057 1 1.643 1.732
CAD 0.946 0.709 93.772 0.609 1 1.054
AUD 0.898 0.672 88.951 0.577 0.949 1

Forex Tools Articles & News

Featured
Top 5 factors that affect exchange rates ...

There are many factors that affect exchange rates of currencies. However some are more important in currency trading than others. These are; Interest and Inflation rates, Trade balance, Currency market speculation, Foreign investment and Central bank market intervention. Learn how to use these factors in your forex tra ...

Forex Navigation