Forex broker | Regulated by | Broker type | Mini | Regular | Maximum Leverage | Spread | |
---|---|---|---|---|---|---|---|
ACM | FINMA | Non-Dealing Desk | $2,000 | $5,000 | 100:01:00 | Fixed | |
advancedmarketsfx.com | NFA, CFTC | N/A | $2,500 | ||||
alpari UK | FSA(UK) | N/A | $500 | ||||
alpari US | NFA, CFTC | N/A | $250 | ||||
CitiFx Pro | OCC | Dealing Desk | N/A | 10,000 | 50:01:00 | Fixed | |
City Credit Capital | FSA(UK) | $1,000 | $5,000 | ||||
dbfx | FSA(UK) | N/A | $5,000 | ||||
easy forex | CFTC, CySEC, ASIC | $25 | $500 | ||||
Forex.com | FSA(Japan), NFA, CFTC, ASIC, FSA(UK) | Dealing Desk | $500 US, $250 (UK & AU) | $2,500 | 100:01:00 | Fixed | |
fxclub.com | NFA, CFTC | N/A | $200 | ||||
FXCM | NFA, CFTC, SFC, DMCC, CECEI, ASIC, CONSOB, FSA(UK | Non-Dealing Desk | $25 | $2,000 | 100:01:00 | Fixed, Variable | |
FxDD.com | NFA | Dealing Desk and Non-Dealing Desk | $250 | $2,500 | 200:01:00 | Variable | |
FxPro | CySEC, FSA(UK) | Dealing Desk | N/A | 500 USD(Regular), 25,000 USD(VIP) | 500:01:00 | Variable | |
fxSolutions | NFA, CFTC, ASIC, FSA(UK) | $250 | $2,000 | ||||
Gft Forex | FSA(Japan), NFA, CFTC, DGCX, DMCC, ASIC, FSA(UK), MAS | Dealing Desk | $200 | $2,500 | 100:01:00 | Fixed | |
gomarketsaus.com | ASIC | $0 | $0 | ||||
Interbankfx | NFA, CFTC | Non-Dealing Desk | $0 | $0 | 200:01:00 | Variable | |
InterTrader | ASIC, FSA(UK | N/A | No minimum | ||||
MIG Bank | FINMA | $2,000 | $10,000 | ||||
OANDA | DFSA, NFA, CFTC,MAS | Dealing Desk | N/A | $1 | 50:01:00 | Variable | |
One Financial | FSA(UK) | $250 | $250 | ||||
Saxo Bank | DFSA | Dealing Desk | N/A | 10,000 | 100:01:00 | Fixed and Variable | |
VFX Vantage | ASIC | $0 | $0 |
There are many factors that affect exchange rates of currencies. However some are more important in currency trading than others. These are; Interest and Inflation rates, Trade balance, Currency market speculation, Foreign investment and Central bank market intervention. Learn how to use these factors in your forex tra ...